DEKALB
DELTA-WHITE (Sigma) |
| High hen housed egg numbers, low feed intake, early large egg size, dry litter, and good shell and interior quality are the characteristics of the DEKALB Delta White. Introduced in 1998, this high producing white egg layer responds well to most management systems, and provides highly persistent production of high quality eggs leading to a very efficient table or breaker egg output. |
| Performance Characteristic | Performance Goals | ||||
| Maturity | First Egg | 17 - 18 weeks | |||
| 50% Production | 142 days | ||||
| Peak Production | 25 - 28 weeks | ||||
| Livability | Growing | 96% | |||
| Laying | 93% | ||||
| Egg Production | Peak | 92.5% + | |||
| Eggs/Hen Housed | |||||
| to 60 weeks of age | 241 | ||||
| to 72 weeks of age | 303 | ||||
| to 78 weeks of age | 333 | ||||
| Egg Mass | Kg. Eggs/Hen Housed | ||||
| to 60 weeks of age | 14.339 | ||||
| to 72 weeks of age | 18.242 | ||||
| to 78 weeks of age | 20.095 | ||||
| Feed Efficiency | kg/kg (lb/lb) | lb/dozen | gram/egg | ||
| 19-60 weeks | 1.98 | 3.12 | 118 | ||
| 19-72 weeks | 2.00 | 3.17 | 120 | ||
| 19-78 weeks | 2.01 | 3.21 | 121 | ||
| Body Size | grams | lbs. | oz. | ||
| 18 weeks | 1350 | 2.98 | 47.6 | ||
| 40 weeks & over | 1600 | 3.53 | 56.4 | ||
| Egg Size | Av. Egg Weight | grams/egg | ozs/dozen | lb/case | |
| to 78 weeks | 60.4 | 25.6 | 47.9 | ||
| Metric (EEC) | USA Grade A | ||||
| Egg Gradeout | Large & above | Large & above | |||
| to 60 weeks of age | 23% | 73% | |||
| to 72 weeks of age | 28% | 76% | |||
| to 78 weeks of age | 29% | 77% | |||
| Egg Quality | White eggs with excellent shell quality & texture. | ||||
| Interior - excellent. | |||||
| Temperament | Easy to handle. Performs well under a variety of management systems. | ||||
| The performance objectives shown here in no way constitute a warranty or guarantee that equal or similar performance will be achieved. Limitations of warranties and remedies appearing on contracts and invoices are conditions of each sale. |
| 9/98 |
Published by DEKALB Poultry Research,
Inc. (R)
Copyright Reserved 1999-2000. N.Goto
(C)