DEKALB
DELTA |
| The DELTA has been an important part of the DEKALB program since its introduction in 1989. The DELTA is an early matureing and very persistent layer of large, high quality eggs. Notable low feed consumption combines with high egg numbers and large egg mass output to yield truly outstanding feed efficiency and economic return. |
| Performance Characteristic | Performance Goals | ||||
| Maturity | First Egg | 17 - 18 weeks | |||
| 50% Production | 139 days | ||||
| Peak Production | 26 weeks | ||||
| Livability | Growing | 96% | |||
| Laying | 92% | ||||
| Egg Production | Peak | 92% + | |||
| Eggs/Hen Housed | |||||
| to 60 weeks of age | 243 | ||||
| to 72 weeks of age | 305 | ||||
| to 78 weeks of age | 335 | ||||
|
|
|
||||
| Egg Mass | Kg. Eggs/Hen Housed | ||||
| to 60 weeks of age | 14.586 | ||||
| to 72 weeks of age | 18.555 | ||||
| to 78 weeks of age | 20.441 | ||||
|
|
|
||||
| Feed Efficiency | kg/kg (lb/lb) | lb/dozen | gram/egg | ||
| 17-60 weeks | 1.97 | 3.13 | 118 | ||
| 17-72 weeks | 1.99 | 3.19 | 121 | ||
| 17-78 weeks | 2.00 | 3.23 | 122 | ||
| 17-86 weeks | 2.02 | 3.28 | 124 | ||
| Body Size | grams | lbs. | oz. | ||
| 15 weeks | 1200 | 2.65 | 42.3 | ||
| 20 weeks | 1445 | 3.19 | 51.0 | ||
| 40 weeks & over | 1600 | 3.53 | 56.4 | ||
| Egg Size | Av. Egg Weight | grams/egg | ozs/dozen | lb/case | |
| to 78 weeks | 61.0 | 25.8 | 48.4 | ||
| Metric (EEC) | USA Grade A | ||||
| Egg Gradeout | Class 1,2 & 3 | Large & above | |||
| to 60 weeks of age | 51% | 71% | |||
| to 72 weeks of age | 57% | 74% | |||
| to 78 weeks of age | 59% | 76% | |||
| to 86 weeks of age | 61% | 77% | |||
| Egg Quality | Shell - strong, white. | ||||
| Interior - excellent. | |||||
| Temperament | Easy to handle. Performs well under a variety of management systems | ||||
| The performance objectives shown here in no way constitute a warranty or guarantee that equal or similar performance will be achieved. Limitations of warranties and remedies appearing on contracts and invoices are conditions of each sale. |
|
7/97
|
Published by DEKALB Poultry Research,
Inc. (R)
Copyright Reserved 1999-2000. N.Goto
(C)