DEKALB
BLACK |
| Ruggedness and adaptability characterize the DEKALB BLACK. A member of the DEKALB brown egg layer family, the BLACK is easy to handle and performs well under a variety of management systems, with excellent shell quality and texture. |
| Performance Characteristic | Performance Goals | ||||
| Maturity | First Egg | 18-19 weeks | |||
| 50% Production | 154 days | ||||
| Peak Production | 26-29 weeks | ||||
| Livability | Growing | 97% | |||
| Laying | 94% | ||||
| Egg Production | Peak | 92 % + | |||
| Eggs/Hen Housed | |||||
| to 60 weeks of age | 228 | ||||
| to 72 weeks of age | 288 | ||||
| to 78 weeks of age | 315 | ||||
| Egg Mass | Kg. Eggs/Hen Housed | ||||
| to 60 weeks of age | 14.184 | ||||
| to 72 weeks of age | 18.170 | ||||
| to 78 weeks of age | 20.018 | ||||
| Feed Efficiency | kg/kg (lb/lb) | lb/dozen | gram/egg | ||
| 19-60 weeks | 2.38 | 3.92 | 148 | ||
| 19-72 weeks | 2.39 | 3.99 | 151 | ||
| 19-78 weeks | 2.40 | 4.03 | 152 | ||
| Body Size | grams | lbs. | oz. | ||
| 18 weeks | 1700 | 3.75 | 60.0 | ||
| 40 weeks & over | 2350 | 5.18 | 82.9 | ||
| Egg Size | Av. Egg Weight | grams/egg | ozs/dozen | lb/case | |
| to 78 weeks | 63.5 | 26.9 | 50.4 | ||
| Metric (EEC) | USA Grade A | ||||
| Egg Gradeout | Class 1,2 & 3 | Large & above | |||
| to 60 weeks of age | 64% | 79% | |||
| to 72 weeks of age | 70% | 82% | |||
| to 78 weeks of age | 72% | 83% | |||
| Egg Quality | Brown eggs of excellent shell quality & texture | ||||
| Interior - excellent. | |||||
| Temperament | Easy to handle. Performs well under a variety of management systems | ||||
| The performance objectives shown here in no way constitute a warranty or guarantee that equal or similar performance will be achieved. Limitations of warranties and remedies appearing on contracts and invoices are conditions of each sale. |
| 2/96 |
Published by DEKALB Poultry Research,
Inc. (R)
Copyright Reserved 1999-2000. N.Goto
(C)