DEKALB
Lambda |
| High hen housed egg numbers, early large egg size, excellent conversion of feed to egg mass, dry litter, and good shell and interior quality are characteristics of the DEKALB Lambda. Introduced in 1999, this high producing white egg layer responds well to most management systems, and provides highly persistent production of large, high quality eggs for either table or breaker egg markets. |
| Performance Characteristic | Performance Goals | ||||
| Maturity | First Egg | 17 - 18 weeks | |||
| 50% Production | 142 days | ||||
| Peak Production | 25 - 28 weeks | ||||
| Livability | Growing | 96% | |||
| Laying | 93% | ||||
| Egg Production | Peak | 94% + | |||
| Eggs/Hen Housed | |||||
| to 60 weeks of age | 245 | ||||
| to 72 weeks of age | 308 | ||||
| to 78 weeks of age | 338 | ||||
| Egg Mass | Kg. Eggs/Hen Housed | ||||
| to 60 weeks of age | 15.169 | ||||
| to 72 weeks of age | 19.287 | ||||
| to 78 weeks of age | 21.243 | ||||
| Feed Efficiency | kg/kg (lb/lb) | lb/dozen | gram/egg | ||
| 19-60 weeks | 1.93 | 3.17 | 120 | ||
| 19-72 weeks | 1.94 | 3.23 | 122 | ||
| 19-78 weeks | 1.96 | 3.26 | 123 | ||
| Body Size | grams | lbs. | oz. | ||
| 18 weeks | 1360 | 3.00 | 48.0 | ||
| 40 weeks & over | 1660 | 3.66 | 58.6 | ||
| Egg Size | Av. Egg Weight | grams/egg | ozs/dozen | lb/case | |
| to 78 weeks | 62.9 | 26.6 | 49.9 | ||
| Metric (EU) | USA Grade A | ||||
| Egg Gradeout | Large & above | Large & above | |||
| to 60 weeks of age | 44% | 84% | |||
| to 72 weeks of age | 49% | 86% | |||
| to 78 weeks of age | 50% | 86% | |||
| Egg Quality | White eggs with excellent shell quality & texture. | ||||
| Interior - excellent. | |||||
| Temperament | Easy to handle. Performs well under a variety of management systems. | ||||
| The performance objectives shown here in no way constitute a warranty or guarantee that equal or similar performance will be achieved. Limitations of warranties and remedies appearing on contracts and invoices are conditions of each sale. |
| 3/99 |
Published by DEKALB Poultry Research,
Inc. (R)
Copyright Reserved 1999-2000. N.Goto
(C)